The 2026 Three Arrows Championship.
| # | Player | P | W | D | L | Pts | Captured | Lost | Diff |
|---|---|---|---|---|---|---|---|---|---|
| 1 | mindswirler | 1 | 1 | 0 | 0 | 3 | 16 | 8 | +8 |
| =2 | Hypno Wolf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| =2 | Mantis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| =2 | Niv | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| =2 | rockymoon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| =2 | Till | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| =2 | zaneOX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| =2 | Zaww | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | JaxFangorn | 1 | 0 | 0 | 1 | 0 | 8 | 16 | -8 |
| Players (current score) | Turns | |
|---|---|---|
| zaneOX (0+1) v ▶ Zaww (2+1) | 9 | View ↗ |
| Zaww (0+1) v ▶ mindswirler (0+1) | 8 | View ↗ |
| Hypno Wolf (0+1) v ▶ mindswirler (0+1) | 6 | View ↗ |
| Zaww (0+1) v ▶ JaxFangorn (0+1) | 6 | View ↗ |
| ▶ rockymoon (0+1) v JaxFangorn (0+1) | 5 | View ↗ |
| JaxFangorn (0+1) v ▶ Niv (0+1) | 5 | View ↗ |
| ▶ Hypno Wolf (0+1) v Niv (0+1) | 4 | View ↗ |
| ▶ mindswirler (0+1) v Niv (0+1) | 4 | View ↗ |
| ▶ Hypno Wolf (0+1) v Zaww (0+1) | 3 | View ↗ |
| Zaww (0+1) v ▶ rockymoon (0+1) | 3 | View ↗ |
| Zaww (0+1) v ▶ Niv (0+1) | 3 | View ↗ |
| ▶ rockymoon (0+1) v mindswirler (0+1) | 3 | View ↗ |
| rockymoon (0+1) v ▶ Niv (0+1) | 3 | View ↗ |
| rockymoon (0+1) v ▶ Till (0+1) | 3 | View ↗ |
| JaxFangorn (0+1) v ▶ Till (0+1) | 3 | View ↗ |
| mindswirler (0+1) v ▶ Till (0+1) | 3 | View ↗ |
| ▶ Hypno Wolf (0+1) v zaneOX (0+1) | 2 | View ↗ |
| Hypno Wolf (0+1) v ▶ rockymoon (0+1) | 2 | View ↗ |
| Hypno Wolf (0+1) v ▶ Till (0+1) | 2 | View ↗ |
| ▶ Hypno Wolf (0+1) v Mantis (0+1) | 2 | View ↗ |
| zaneOX (0+1) v ▶ rockymoon (0+1) | 2 | View ↗ |
| Zaww (0+1) v ▶ Till (0+1) | 2 | View ↗ |
| ▶ rockymoon (0+1) v Mantis (0+1) | 2 | View ↗ |
| Niv (0+1) v ▶ Till (0+1) | 2 | View ↗ |
| ▶ Till (0+1) v Mantis (0+1) | 2 | View ↗ |
| ▶ Hypno Wolf (0+1) v JaxFangorn (0+1) | 1 | View ↗ |
| zaneOX (0+1) v ▶ JaxFangorn (0+1) | 1 | View ↗ |
| zaneOX (0+1) v ▶ mindswirler (0+1) | 1 | View ↗ |
| zaneOX (0+1) v ▶ Niv (0+1) | 1 | View ↗ |
| zaneOX (0+1) v ▶ Till (0+1) | 1 | View ↗ |
| zaneOX (0+1) v ▶ Mantis (0+1) | 1 | View ↗ |
| JaxFangorn (0+1) v ▶ Mantis (0+1) | 1 | View ↗ |
| Zaww (0+1) v ▶ Mantis (0+1) | 0 | View ↗ |
| mindswirler (0+1) v ▶ Mantis (0+1) | 0 | View ↗ |
| Niv (0+1) v ▶ Mantis (0+1) | 0 | View ↗ |
| Result | Completed | |
|---|---|---|
| JaxFangorn (8+1) vs mindswirler (16+1) | 13 Oct 2026 | View ↗ |
| # | Player | P | W | D | L | Pts | Captured | Lost | Diff |
|---|---|---|---|---|---|---|---|---|---|
| =1 | amy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| =1 | Ciabatta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| =1 | delilah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| =1 | Jangliss | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| =1 | Kiwilamb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| =1 | RobBobGrape | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| =1 | Slipry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| =1 | SunnyD44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| =1 | Villanz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Players (current score) | Turns | |
|---|---|---|
| ▶ SunnyD44 (0+1) v Villanz (0+1) | 12 | View ↗ |
| ▶ SunnyD44 (0+1) v Kiwilamb (1+1) | 8 | View ↗ |
| Jangliss (0+1) v ▶ Kiwilamb (0+1) | 7 | View ↗ |
| ▶ SunnyD44 (0+1) v Jangliss (0+1) | 6 | View ↗ |
| ▶ amy (0+1) v SunnyD44 (0+1) | 1 | View ↗ |
| ▶ amy (0+1) v Jangliss (0+1) | 1 | View ↗ |
| SunnyD44 (0+1) v ▶ Ciabatta (0+1) | 1 | View ↗ |
| SunnyD44 (0+1) v ▶ Slipry (0+1) | 1 | View ↗ |
| SunnyD44 (0+1) v ▶ delilah (0+1) | 1 | View ↗ |
| ▶ Ciabatta (0+1) v Jangliss (0+1) | 1 | View ↗ |
| ▶ Slipry (0+1) v Jangliss (0+1) | 1 | View ↗ |
| Jangliss (0+1) v ▶ delilah (0+1) | 1 | View ↗ |
| ▶ amy (0+1) v RobBobGrape (0+1) | 0 | View ↗ |
| ▶ amy (0+1) v Ciabatta (0+1) | 0 | View ↗ |
| ▶ amy (0+1) v Slipry (0+1) | 0 | View ↗ |
| amy (0+1) v ▶ Villanz (0+1) | 0 | View ↗ |
| ▶ amy (0+1) v delilah (0+1) | 0 | View ↗ |
| ▶ amy (0+1) v Kiwilamb (0+1) | 0 | View ↗ |
| ▶ RobBobGrape (0+1) v SunnyD44 (0+1) | 0 | View ↗ |
| ▶ RobBobGrape (0+1) v Ciabatta (0+1) | 0 | View ↗ |
| ▶ RobBobGrape (0+1) v Slipry (0+1) | 0 | View ↗ |
| ▶ RobBobGrape (0+1) v Jangliss (0+1) | 0 | View ↗ |
| RobBobGrape (0+1) v ▶ Villanz (0+1) | 0 | View ↗ |
| ▶ RobBobGrape (0+1) v delilah (0+1) | 0 | View ↗ |
| ▶ RobBobGrape (0+1) v Kiwilamb (0+1) | 0 | View ↗ |
| ▶ Ciabatta (0+1) v Slipry (0+1) | 0 | View ↗ |
| ▶ Ciabatta (0+1) v Villanz (0+1) | 0 | View ↗ |
| ▶ Ciabatta (0+1) v delilah (0+1) | 0 | View ↗ |
| ▶ Ciabatta (0+1) v Kiwilamb (0+1) | 0 | View ↗ |
| ▶ Slipry (0+1) v Villanz (0+1) | 0 | View ↗ |
| ▶ Slipry (0+1) v delilah (0+1) | 0 | View ↗ |
| ▶ Slipry (0+1) v Kiwilamb (0+1) | 0 | View ↗ |
| Jangliss (0+1) v ▶ Villanz (0+1) | 0 | View ↗ |
| ▶ Villanz (0+1) v delilah (0+1) | 0 | View ↗ |
| ▶ Villanz (0+1) v Kiwilamb (0+1) | 0 | View ↗ |
| ▶ delilah (0+1) v Kiwilamb (0+1) | 0 | View ↗ |
No completed games yet.
To be decided.
No games in progress.
No completed games yet.
To be decided.
No games in progress.
No completed games yet.
Scores show pieces captured. +N = bonus pieces, used to decide the winner when captures are equal.